Audi
Model | MSRP (USD) | Drive | Battery Capacity (kWh) | Estimated Range (EPA or Audi) | Approximate Top Speed | 0-60 mph/ 0-100 kph (seconds) | ||
---|---|---|---|---|---|---|---|---|
e‑tron | SUV | Premium | $65,900 | AWD | 95 | 222 mi / 357 km | 124 mph / 200 kph | 5.5 / 5.7 |
Premium Plus | $74,800 | AWD | 95 | 222 mi / 357 km | 124 mph / 200 kph | 5.5 / 5.7 | ||
Prestige | $79,100 | AWD | 95 | 222 mi / 357 km | 124 mph / 200 kph | 5.5 / 5.7 | ||
Sportback | Premium | $69,100 | AWD | 95 | 218 mi / 351 km | 124 mph / 200 kph | 5.5 / 5.7 | |
Premium Plus | $78,000 | AWD | 95 | 218 mi / 351 km | 124 mph / 200 kph | 5.5 / 5.7 | ||
Prestige | $82,300 | AWD | 95 | 218 mi / 351 km | 124 mph / 200 kph | 5.5 / 5.7 | ||
GT | Premium Plus | $99,900 | AWD | 93.4 | 238 mi / 383 km | 152 mph / 245 kph | 3.9 / 4.1 | |
Prestige | $107,100 | AWD | 93.4 | 238 mi / 383 km | 152 mph / 245 kph | 3.9 / 4.1 | ||
RS | $139,900 | AWD | 93.4 | 232 mi / 373 km | 155 mph / 250 kph | 3.1 / 3.3 |
BMW
Model | MSRP (USD) | Drive | Battery Capacity (kWh) | Estimated Range (EPA or BMW) | Approximate Top Speed | 0-60 mph/ 0-100 kph (seconds) |
---|---|---|---|---|---|---|
i3 | $44,450 | RWD | 42.2 | 153 mi / 246 km | 93 mph / 150 kph | 7.2 / 7.4 |
i3s | $47,650 | RWD | 42.2 | 153 mi / 246 km | 99 mph / 159 kph | 6.8 / 7.0 |
iX1 | TBA | AWD | 113 | ~300 mi / ~483 km | TBA | <5.0 |
(last updated 7 February 2021)
Ford
Model | MSRP (USD) | Drive | Battery Capacity (kWh) | Estimated Range (EPA or Ford) | Top Speed | 0-60 mph/ 0-100 kph (seconds) | ||
---|---|---|---|---|---|---|---|---|
Mustang Mach‑E | First Edition1 | Extended Range (AWD) | $58,300 | AWD | 98.8 | 270 mi / 434 km | TBA | 4.8 / 5.0 |
Select | Standard Range (RWD) | $42,895 | RWD | 75.7 | 230 mi / 370 km | TBA | 5.8 / 6.0 | |
Standard Range (AWD) | $45,595 | AWD | 75.7 | 211 mi / 340 km | TBA | 5.2 / 5.4 | ||
Premium | Standard Range (RWD) | $47,600 | RWD | 75.7 | 230 mi / 370 km | TBA | 5.8 / 6.0 | |
Standard Range (AWD) | $50,300 | AWD | 75.7 | 211 mi / 340 km | TBA | 5.2 / 5.4 | ||
Extended Range (RWD) | $52,600 | RWD | 98.8 | 300 mi / 483 km | TBA | 6.1 / 6.3 | ||
Extended Range (AWD) | $55,300 | AWD | 98.8 | 270 mi / 434 km | TBA | 4.8 / 5.0 | ||
California Route 1 | Extended Range (RWD) | $50,400 | RWD | 98.8 | 305 mi / 491 km | TBA | 6.1 / 6.3 | |
GT | Extended Range (AWD) | $59,900 | AWD | 98.8 | 250 mi / 402 km | TBA | 3.8 / 4.0 | |
GT - Performance Edition | Extended Range (AWD) | $64,900 | AWD | 98.8 | 235 mi / 378 km | TBA | 3.5 / 3.7 | |
F-150 Lightning2 | Standard Range3 | $39,974 | AWD | TBA | 230 mi / 370 km | TBA | TBA | |
Extended Range4 | TBA | AWD | TBA | 300 mi / 483 km | TBA | mid-4 |
2 starting spring 2022
3 payload 2,000 lbs/907 kg;tow rating 7,700 lbs/3,493 kg
4 payload 1,800 lbs/816 kg;tow rating 10,000 lbs/4,536 kg
(last updated 21 May 2021)
GM
Model | MSRP (USD) | Drive | Battery Capacity (kWh) | Estimated Range (EPA or GM) | Approximate Top Speed | 0-60 mph/ 0-100 kph (seconds) | |
---|---|---|---|---|---|---|---|
Chevy Bolt EV | LT | $37,495 | FWD | 66 | 259 mi / 417 km | 91 mph / 146 kph | 6.5 / 6.8 |
Premier | $41,895 | FWD | 66 | 259 mi / 417 km | 91 mph / 146 kph | 6.5 / 6.8 | |
GMC Hummer* | EV Edition 1 | $112,595 | AWD | ~200 | >350 mi / >563 km | TBA | ~3.0 / ~3.2 |
EV3X | $99,995 | AWD | TBA | >300 mi / >483 km | TBA | TBA | |
EV2X | $89,995 | AWD | TBA | >300 mi / >483 km | TBA | TBA | |
EV2 | $79,995 | AWD | TBA | >250 mi / >402 km | TBA | TBA |
EV3X available fall 2022 (reservations open)
EV2X available spring 2023 (reservations open)
EV2 available spring 2024 (reservations open)
(last updated 23 October 2020)
Hyundai
Model | MSRP (USD) | Drive | Battery Capacity (kWh) | Estimated Range (EPA) | Approximate Top Speed | 0-60 mph/ 0-100 kph (seconds) | |
---|---|---|---|---|---|---|---|
IONIQ Electric1 | SE | $33,045 | FWD | 38.3 | 170 mi / 274 km | 103 mph / 166 kph | 9.7 / 9.9 |
Limited | $38,615 | FWD | 38.3 | 170 mi / 274 km | 103 mph / 166 kph | 9.7 / 9.9 | |
KONA Electric1 | SEL | $37,190 | FWD | 64 | 258 mi / 415 km | 104 mph / 167 kph | 7.6 / 7.8 |
Limited | $41,800 | FWD | 64 | 258 mi / 415 km | 104 mph / 167 kph | 7.6 / 7.8 | |
Ultimate | $45,400 | FWD | 64 | 258 mi / 415 km | 104 mph / 167 kph | 7.6 / 7.8 |
(last updated 20 May 2020)
Jaguar
Model | MSRP (USD) | Drive | Battery Capacity (kWh) | Estimated Range (EPA) | Approximate Top Speed | 0-60 mph/ 0-100 kph (seconds) | |
---|---|---|---|---|---|---|---|
I‑PACE | S | $69,850 | AWD | 90 | 234 mi / 377 km | 124 mph / 200 kph | 4.5 / 4.8 |
SE | $76,250 | AWD | 90 | 234 mi / 377 km | 124 mph / 200 kph | 4.5 / 4.8 | |
HSE | $80,900 | AWD | 90 | 234 mi / 377 km | 124 mph / 200 kph | 4.5 / 4.8 |
Kia
Model | MSRP (USD) | Drive | Battery Capacity (kWh) | Estimated Range (EPA) | Approximate Top Speed | 0-60 mph/ 0-100 kph (seconds) | |
---|---|---|---|---|---|---|---|
Niro EV1 | EX | $38,500 | FWD | 64 | 239 mi / 385 km | 104 mph / 167 kph | 7.6 / 7.8 |
EX Premium | $44,000 | FWD | 64 | 239 mi / 385 km | 104 mph / 167 kph | 7.6 / 7.8 | |
Soul EV2 | TBA | FWD | 64 | 243 mi / 391 km | 104 mph / 167 kph | 7.4 / 7.6 |
2 not available until 2021 (in select Kia dealers)
(last updated 27 November 2019)
Lucid Motors
Model | MSRP (USD) | Drive | Battery Capacity (kWh) | Estimated Range (manufacturer) | Approximate Top Speed | 0-60 mph/ 0-100 kph (seconds) | |
---|---|---|---|---|---|---|---|
Air | Dream Edition1 | $169,000 | AWD | 113 | 465 mi / 748 km2 | 168 mph / 270 kph | 2.5 / 2.7 |
Grand Touring3 | $139,000 | AWD | 113 | 517 mi / 832 km | 168 mph / 270 kph | 3.0 / 3.2 | |
Touring4 | $95,000 | AWD | TBA | 406 mi / 653 km | 155 mph / 250 kph | 3.2 / 3.4 | |
Base5 | $77,400 | RWD | TBA | 406 mi / 653 km | TBA | TBA |
2 standard 21" wheels (503 mi / 809 km w/optional 19" wheels)
3 available summer 2021
4 available late 2021
5 available 2022
(last updated 19 October 2020)
Mercedes-Benz
Model | MSRP (USD) | Drive | Battery Capacity (kWh) | Estimated Range (NEDC) | Approximate Top Speed | 0-60 mph/ 0-100 kph (seconds) | |
---|---|---|---|---|---|---|---|
EQC 400 4MATIC1 | Progressive2 | $67,900 | AWD | 80 | 280 mi / 450 km | 112 mph / 180 kph | 4.8 / 5.1 |
Premium3 | $72,270 | AWD | 80 | 280 mi / 450 km | 112 mph / 180 kph | 4.8 / 5.1 | |
Advanced4 | $76,620 | AWD | 80 | 280 mi / 450 km | 112 mph / 180 kph | 4.8 / 5.1 |
2 two design options
3 two design options
4 three design options
(last updated 25 May 2020)
MINI
Model | MSRP (USD) | Drive | Battery Capacity (kWh) | Estimated Range (EPA) | Approximate Top Speed | 0-60 mph/ 0-100 kph (seconds) | |
---|---|---|---|---|---|---|---|
Electric Hardtop (Cooper SE)1,2 | Signature | $29,900 | FWD | 32.6 | 110 mi / 177 km | 93 mph / 150 kph | 6.9 / 7.3 |
Signature Plus | $33,900 | FWD | 32.6 | 110 mi / 177 km | 93 mph / 150 kph | 6.9 / 7.3 | |
Iconic | $36,900 | FWD | 32.6 | 110 mi / 177 km | 93 mph / 150 kph | 6.9 / 7.3 |
2 deliveries begin late summer 2020
(last updated 25 May 2020)
Nissan
Model | MSRP (USD) | Drive | Battery Capacity (kWh) | Estimated Range (EPA) | Approximate Top Speed | 0-60 mph/ 0-100 kph (seconds) | |
---|---|---|---|---|---|---|---|
LEAF | S | $31,600 | FWD | 40 | 149 mi / 240 km | 92 mph / 148 kph | 7.5 / 7.7 |
SV | $34,190 | FWD | 40 | 149 mi / 240 km | 92 mph / 148 kph | 7.5 / 7.7 | |
S PLUS | $38,200 | FWD | 62 | 226 mi / 364 km | 98 mph / 158 kph | 7.0 / 7.3 | |
SV PLUS | $39,750 | FWD | 62 | 215 mi / 346 km | 98 mph / 158 kph | 7.0 / 7.3 | |
SL PLUS | $43,900 | FWD | 62 | 215 mi / 346 km | 98 mph / 158 kph | 7.0 / 7.3 |
Polestar
Model | MSRP (USD) | Drive | Battery Capacity (kWh) | Estimated Range (EPA) | Approximate Top Speed | 0-60 mph/ 0-100 kph (seconds) | |
---|---|---|---|---|---|---|---|
Polestar 2 | Launch Edition1 | $59,900 | AWD | 78 | 233 mi / 375 km | 127 mph / 205 kph | 4.7 / 4.9 |
(last updated 27 October 2020)
Porsche
Model | MSRP (USD) | Drive | Battery Capacity (kWh) | Estimated Range (EPA or WLTP) | Approximate Top Speed | 0-60 mph/ 0-100 kph (seconds) | |
---|---|---|---|---|---|---|---|
Taycan | 4S (Performance Battery)1 | $103,800 | AWD | 79.2 | 253 mi / 407 km | 155 mph / 250 kph | 3.8 / 4.0 |
4S (Performance Battery Plus) | $112,9902,3 | AWD | 93.4 | 203 mi / 327 km | 155 mph / 250 kph | 3.8 / 4.0 | |
Turbo | $153,5102,3 | AWD | 93.4 | 201 mi / 323 km | 161 mph / 260 kph | 3.0 / 3.2 | |
Turbo S | $187,6102,3 | AWD | 93.4 | 192 mi / 309 km | 161 mph / 260 kph | 2.6 / 2.8 |
2 includes Fixed Panoramic Glass Roof & Mobile Charger Connect
3 standard Aluminum Roof & Mobile Charger Plus in production late 2020 ($2,610 cheaper)
(last updated 28 May 2020)
Rivian
Model | MSRP (USD) | Drive | Battery Capacity (kWh) | Estimated Range (manufacturer) | Approximate Top Speed | 0-60 mph/ 0-100 kph (seconds) |
---|---|---|---|---|---|---|
R1T1,2,3 | TBA | AWD | 105 | >230 mi / >370 km | 125 mph / 201 kph | 4.9 / 5.1 |
$69,000 | AWD | 135 | >300 mi / >483 km | 125 mph / 201 kph | 3.0 / 3.2 | |
TBA | AWD | 180 | >400 mi / >644 km | 125 mph / 201 kph | 3.2 / 3.4 | |
R1S1,2,4 | TBA | AWD | 105 | >230 mi / >370 km | 125 mph / 201 kph | 4.9 / 5.1 |
$72,500 | AWD | 135 | >300 mi / >483 km | 125 mph / 201 kph | 3.0 / 3.2 | |
TBA | AWD | 180 | >400 mi / >644 km | 125 mph / 201 kph | 3.2 / 3.4 |
2 production begins in 2021
3 payload 1,764 lbs/800 kg; tow rating 11,000 lbs/4,989 kg
4 payload 1,808 lbs/820 kg; tow rating 7,700 lbs / 3,493 kg
(last updated 1 June 2020)
Tesla
Model | MSRP (USD) | Drive | Estimated Range (EPA or Tesla) | Approximate Top Speed | 0-60 mph/ 0-100 kph (seconds) | |
---|---|---|---|---|---|---|
S | Long Range | $79,990 | AWD | 412 mi / 663 km1 | 155 mph / 250 kph | 3.1 / 3.2 |
Plaid2 | $119,990 | AWD | 390 mi / 628 km3 | 200 mph / 322 kph | 1.99 / 2.1 | |
3 | Standard Range Plus | $39,990 | RWD | 263 mi / 423 km | 140 mph / 225 kph | 5.3 / 5.6 |
Long Range | $48,990 | AWD | 353 mi / 568 km | 145 mph / 233 kph | 4.2 / 4.4 | |
Performance | $56,990 | AWD | 315 mi / 507 km | 162 mph / 261 kph | 3.1 / 3.3 | |
X | Long Range | $89,990 | AWD | 360 mi / 580 km4 | 155 mph / 250 kph | 3.8 / 3.9 |
Plaid | $119,990 | AWD | 340 mi / 547 km5 | 163 mph / 262 kph | 2.5 / 2.6 | |
Y | Long Range | $51,990 | AWD | 326 mi / 525 km | 135 mph / 217 kph | 4.8 / 5.0 |
Performance | $60,990 | AWD | 303 mi / 488 km | 155 mph / 250 kph | 3.5 / 3.7 | |
Roadster | Base6 | $200,000 | AWD | 620 mi / 1000 km | >250 mph / >400 kph | 1.9 / 2.1 |
Founders Series6 | $250,000 | AWD | 620 mi / 1000 km | >250 mph / >400 kph | 1.9 / 2.1 | |
Cybertruck | Single Motor RWD7,8 | $39,900 | RWD | >250 mi / >402 km | 110 mph / 177 kph | <6.5 / <6.7 |
Dual Motor AWD7,9 | $49,900 | AWD | >300 mi / >483 km | 120 mph / 193 kph | <4.5 / <4.7 | |
Tri Motor AWD7,10 | $69,900 | AWD | >500 mi / >805 km | 130 mph / 209 kph | <2.9 / <3.1 |
2 Plaid+ is "cancelled"
3 standard 19" wheels (350 mi/563 km - optional 21" wheels)
4 standard 20" wheels (350 mi/563 km - optional 22" wheels)
5 standard 20" wheels (330 mi/531 km - optional 22" wheels)
6 available for reservation
7 pre-orders open
8 payload 3,500 lbs/1,588 kg; tow rating >7,500 lbs/>3,402kg
9 payload 3,500 lbs/1,588 kg; tow rating >10,000 lbs/>4,536kg
10payload 3,500 lbs/1,588 kg; tow rating >14,000 lbs/>6,350kg
(last updated 9 June 2021)
Volvo
Model | MSRP (USD) | Drive | Battery Capacity (kWh) | Estimated Range (EPA) | Approximate Top Speed | 0-60 mph/ 0-100 kph (seconds) |
---|---|---|---|---|---|---|
XC40 Recharge1 | $53,990 | AWD | 78 | 208 mi / 335 km | 112 mph / 180 kph | 4.7 / 4.9 |
(last updated 23 October 2020)
VW
Model | MSRP (USD) | Drive | Battery Capacity (kWh) | Estimated Range (manufacturer) | Approximate Top Speed | 0-60 mph/ 0-100 kph (seconds) | |
---|---|---|---|---|---|---|---|
ID.4 | 1st Edition1 | $43,995 | RWD | 82 | 250 mi / 402 km | 99 mph / 160 kph | 8.2 / 8.5 |
Pro RWD2 | $39,995 | RWD | 82 | TBA | TBA | TBA | |
Pro AWD3 | $43,675 | AWD | 82 | TBA | TBA | TBA |
2 available early 2021
3 available mid 2021
(last updated 24 September 2020)
Legend:
AWD: all-wheel drive
EPA: Environmental “Protection” Agency
FWD: front-wheel drive
kph: kilometers per hour (km/h)
mph: miles per hour
MSRP: manufacturer’s suggested retail price
NEDC: New European Driving Cycle
RWD: rear-wheel drive
TBA: to be announced
USD: US dollars
WLTP: Worldwide Harmonised Light Vehicle Test Procedure
General:
If you have found any errors in the information provided above, or have any questions or constructive feedback, please contact us.
You can also find out what Alt Fuel Autos is all about, or take a look at our privacy policy.
If you have found our EV Guide useful, find out how you can support Alt Fuel Autos.
Disclaimer:
The data on this web page are provided for general information purposes only. While every effort has been made to ensure accuracy, Alt Fuel Autos is not responsible, in any way whatsoever, for damages arising out of the use of the information contained herein.
You should do your own research / evaluate your individual situation and needs before buying an electric vehicle.